OL
OCEANLOOK
LITE
OS
OCEANLOOK
STANDARD
OE
OCEANLOOK
EXTENDED
Data Field Comparison
| Data Column / Feature | LITE | STANDARD | EXTENDED |
|---|---|---|---|
| Ship Name | |||
| MMSI | |||
| IMO Number | |||
| Call Sign | |||
| Heading | |||
| COG | |||
| SOG | |||
| Longitude / Latitude | |||
| Timestamp | |||
| Ship Type Code | |||
| ETA | |||
| Destination | |||
| Departure | |||
| Destination UNLOCODE | |||
| Departure UNLOCODE | |||
| Ship Type | |||
| Ship Sub Type | |||
| AIS Class | |||
| Length | |||
| Width | |||
| Flag Country | |||
| Flag Code | |||
| Source | |||
| Draught | |||
| ROT | |||
| Navigational Status | |||
| Navigational Status Code | |||
| Gross Tonnage | |||
| Deadweight Tonnage | |||
| Accuracy | |||
| Dimension Port | |||
| Dimension Starboard | |||
| Dimension Stern | |||
| Dimension Bow | |||
| Maneuver | |||
| Validated Ship Info | |||
| Characteristics Extended | |||
| Vessel to Port ETA |